FOLGER AUTOMOTIVE

5701 E INDEPENDENCE BLVD
CHARLOTTE, NC 28212
Phone: 704-536-9635
Fax: 704-535-8204

Search Our Inventory

PLEASE CALL FOR MORE INFORMATION @ 704-569-3300


168 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>
Year Make Model Trim Exterior Color Mileage Internet Price Stock Number
1999 Mercedes-Benz CLK Class Basic Black 32,811 $29,995.00 P4052
2005 Pontiac Bonneville GXP White 55,737 $19,995.00 P1591
2006 Kia Optima LX Black 11,817 $13,995.00 P1680
2007 Kia Optima LX Blue 16,134 $12,995.00 K71806A
2007 Jeep Liberty Sport Bronze 17,661 $18,995.00 P1726
2007 Chevrolet Malibu LT w/2LT Blue 22,085 $15,995.00 P1746
2002 Volkswagen Jetta Sedan GLS Silver 75,963 $9,995.00 KT7549A
2007 Kia Optima LX Black 1,023 $14,995.00 KT7666A
2004 Chevrolet Silverado 1500 Crew Cab LS Black 63,097 $19,995.00 K7332A
2007 Kia Sportage LX Black 18,864 $19,495.00 P1788
2007 Kia Amanti Basic Silver 16,498 $23,495.00 P1789
2007 Kia Sorento LX Blue 13,256 $18,995.00 P1791
2007 Chevrolet Suburban LTZ White 6,308 $41,995.00 P5285
2005 Chrysler Crossfire Limited Blue 22,763 $18,495.00 P1776A
2007 Kia Sportage LX Beige 15,580 $17,995.00 P1801
2007 Kia Sedona LX White 33,114 $16,995.00 P1819
2005 Buick LeSabre Limited Silver 80,894 $9,995.00 8170A
2004 Kia Sedona LX White 26,131 $9,995.00 K71898A
2007 Kia Sorento LX Silver 14,570 $14,995.00 P5481
2003 Ford Ranger XL White 43,994 $10,495.00 K7472A
2005 Kia Sorento LX White 38,047 Please Call K7516A
2006 Buick Lucerne CX Black 39,135 $14,995.00 P5496
2006 Nissan Altima S White 25,379 $15,995.00 P5495
2008 Subaru Tribeca 7-Pass Ltd Charcoal 24,761 $26,995.00 P5510
2008 Kia Sorento EX Red 6,802 Please Call P1829
168 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>

© 1986-2006 Chrome Systems, Inc.
Folger Kia • 704-569-3300 Toll Free: 1-800-376-1242 • CHARLOTTE, NC • Disclaimer • Site Map